Family: | Touring |
Condition: | New |
Year: | 2021 |
Color: | Snake Venom |
Location: | NORTHWEST HARLEY-DAVIDSON® |
There’s a dark side to our heritage. You’re looking at the king of it. You get top-of-the-line power and a blacked-out look that will stop traffic.
Length: | 95.3in |
Seat Height: | 26.4in |
Seat height, unladen: | 27.4in |
Fuel Capacity: | 6.0gal |
Ground clearance: | 4.9in |
Rake (steering head): | 26 |
Trail: | 6.9in |
Wheelbase: | 64.0in |
Tires, front specifications: | 130/60B19 61H |
Tires, rear specifications: | 180/55B18 80H |
Oil capacity: | 5.2qt. |
Weight, as shipped: | 774lbs |
Weight, in running order: | 807lb |
Luggage capacity – Volume: | 2.5 cu ft (0.07 m3) |
Engine: | Milwaukee-Eight™ 114 |
Bore: | 4.0in |
Stroke: | 4.5in |
Displacement: | 113.99in3 |
Compression ratio: | 10.5:1 |
Fuel system: | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust: | Black, 2-1-2 dual exhaust with tapered mufflers |
Primary drive: | Chain, 34/46 ratio |
Gear Ratios (overall) 1st: | 9.593 |
Gear Ratios (overall) 2nd: | 6.65 |
Gear Ratios (overall) 3rd: | 4.938 |
Gear Ratios (overall) 4th: | 4 |
Gear Ratios (overall) 5th: | 3.407 |
Gear Ratios (overall) 6th: | 2.875 |
Engine torque testing method: | EC 134/2014 |
Engine torque: | 116.5ft-lb |
Engine Torque (rpm): | 3250 |
Lean angle, right (deg.): | 32 |
Lean angle, left (deg.): | 31 |
Fuel economy testing method: | EU 134/2014 |
Fuel economy: | 6.1l/100 km |
CO2 emissions testing method: | EU 134/2014 |
CO2 emissions : | 142 g/km CO2 |
Wheels, optional style type: | Gloss Black Prodigy with Contrast Cut Highlight |
Wheels, front type: | Gloss Black Prodigy |
Wheels, rear type: | Gloss Black Prodigy |
Brakes, caliper type: | 32 mm, 4-piston fixed front and rear |
Lights (as per country regulation), Indicator Lamps: | High beam, running lights, directional light bar, neutral, low oil pressure, engine diagnostics, turn signals, battery, security system, low fuel warning, cruise control, ABS, Gear/RPM display, miles to empty display |
Gauges: | Gauges styled to complement each vehicle. Display features odometer, trip A, trip B, range to empty and gear indicator; and larger tell-tale indicators. |
Infotainment system: | Boom!™ Box GTS |
Type: | Full Color TFT |
Watts per channel: | 25 |
Speakers: | 2 |
Speaker size: | 5.25 inch BOOM standard |
Headset specifications (if equipped): | 16-64 ohms |
AM: | Standard |
FM: | Standard |
Weather Band (WB): | Standard |
SD Card, Flash Drive and MP3 - via USB Connection: | Supported |
SiriusXM Presets: | 20 - P&A Upgrade (USA & Canada only) |
Languages: | English (US/UK) German Spanish (Mexico/Spain) French (Canada/France) Italian Portuguese (Portugal/Brazil) Russian Czech Polish Dutch Turkish Japanese Korean Chinese (Simplified) Siamese (Thai) Bahasa (Indonesian) Arabic |
Hands-free Mobile Phone - via Bluetooth: | Standard |
Voice Recognition Languages: Phone functions only: | English (US/UK) German Spanish (Mexico/Spain) French (Canada/France) Italian Portuguese (Portugal/Brazil) Russian Czech Polish Dutch Turkish Japanese Korean Chinese (Simplified) Siamese (Thai) Bahasa (Indonesian) Arabic |
Voice Recognition Languages: Tuner / Media / Navigation: | English (US/UK) German Spanish (Mexico/Spain) French (Canada/France) Italian Portuguese (Portugal/Brazil) Russian Czech Polish Dutch Turkish Japanese Korean Chinese (Simplified) Siamese (Thai) Bahasa (Indonesian) Arabic |
Text-to-Speech (TTS) Languages: | English (US/UK) German Spanish (Mexico/Spain) French (Canada/France) Italian Portuguese (Portugal/Brazil) Russian Czech Polish Dutch Turkish Japanese Korean Chinese (Simplified) Siamese (Thai) Bahasa (Indonesian) Arabic |
Vehicle information screen: | Standard |
USB: | USB/MTP/iPod/iPhone |
Bluetooth: | Phone/Media Supported |
Browse our inventory of new Harley-Davidson motorcycles. All of our new motorcycles qualify for our Lifetime Powertrain Warranty. We are the Exclusive Dealer in Washington to offer this warranty at no cost to you. Be sure to speak to your sales associate for details. Inventory may not accurately represent current stock.