Horsepower | 77 kW @ 4800 rpm
Seat Height, Laden
Combined city & highway
Engine torque
swipe to view more
The best factory paint in the world covers a classic rounded gas tank that is finished with a new, bold tank medallion.
18-inch machined Lakester wheels with massive tires are covered by cutback fenders for powerful stance and commanding presence.
The iconic Fat Boy headlight nacelle shines in bright polished chrome, accentuating the large and muscular look of the front end.
Milwaukee-Eight® 117 Custom V-twin engine delivers sound, feel, and all the power you need for effortless long-mile highway cruising or exhilarating in-town performance.
Updated monoshock suspension is more comfortable while still firm and composed during aggressive riding.
A key feature of Fat Boy design, the two-into-two exhaust has been updated for high-flowing performance and a rich V-twin sound.
Analog gauge is clear and easy to read, while an integrated digital display shows key information like Ride Modes.
Updated hand controls accommodate Cruise Control and newly integrated tech features, including Ride Modes and Traction Control.
USB-C charging keeps your devices powered, so you can ride farther while using navigation, listening to music, and staying connected through your Bluetooth® headset.
BASE MSRP$22,599 | VIVID BLACK$350 |
SOLID COLORN/A | PREMIUM SOLIDS$650 |
TWO-TONE$850 | SPECIAL EDITION TWO-TONEN/A |
CUSTOM COLORN/A | SPECIAL EDITION CUSTOM SOLIDN/A |
CUSTOM TWO-TONEN/A | BLACK TRIM OPTIONN/A |
RIDER SAFETY ENHANCEMENTS (OPTIONAL UPGRADE)N/A | WHEEL OPTIONN/A |
SECURITY SYSTEMStandard | CRUISE CONTROLStandard |
PREMIUM RADIO OPTIONN/A | CALIFORNIA EMISSIONS$200 |
FREIGHT$730 | SURCHARGEN/A |
ENGINEMilwaukee-Eight® 117 Custom | BORE4.075 in. |
STROKE4.5 in. | DISPLACEMENT117 cu in |
COMPRESSION RATIO10.3:1 | FUEL SYSTEMElectronic Sequential Port Fuel Injection (ESPFI) |
EXHAUST2-into-2 staggered; catalyst in muffler |
LENGTH93.1 in. | WIDTH40 in. |
OVERALL HEIGHT44.1 in. (1,120 mm) | SEAT HEIGHT, LADEN25.9 in. |
SEAT HEIGHT, UNLADENN/A | GROUND CLEARANCE4.9 in. |
RAKE30 | TRAIL4.1 in. |
WHEELBASE65 in. | TIRES, TYPEMichelin® Scorcher 11, front and rear |
TIRES, FRONT SPECIFICATION160/60R18,70V,BW | TIRES, REAR SPECIFICATION240/40R18,79V,BW |
FUEL CAPACITY5 gal. | OIL CAPACITY (W/FILTER)5 qt. |
TRANSMISSION CAPACITY1 qt. (.95 l ) | WEIGHT, IN RUNNING ORDER694 lb. |
ENGINE TORQUE TESTING METHODJ1349 | ENGINE TORQUE126 ft-lb |
ENGINE TORQUE (RPM)3,000 | POWER104 HP / 77 kW @ 4800 rpm |
LEAN ANGLE, RIGHT (DEG.)25.6 | LEAN ANGLE, LEFT (DEG.)25.6 |
FUEL ECONOMY TESTING METHODEstimated City/Hwy | FUEL ECONOMY47 mpg |
CO2 EMISSIONS TESTING METHODN/A | CO2 EMISSIONSN/A |
STATIONARY NOISE (BRZ ONLY)N/A |
PRIMARY DRIVEChain, 34/46 ratio | FINAL DRIVEBelt, 32/66 ratio |
GEAR RATIOS (OVERALL) 1ST9.311 | GEAR RATIOS (OVERALL) 2ND6.454 |
GEAR RATIOS (OVERALL) 3RD4.793 | GEAR RATIOS (OVERALL) 4TH3.882 |
GEAR RATIOS (OVERALL) 5TH3.307 | GEAR RATIOS (OVERALL) 6TH2.79 |
FRONT FORKDual-bending valve 49 mm telescopic with aluminum fork triple clamps; dual rate spring; "beer can" covers | REAR SHOCKSHidden, free piston, coil-over monoshock; 43mm stroke; hydraulic preload adjustment |
WHEELS, FRONT TYPEMachined, Lakester cast aluminum | WHEELS, REAR TYPEMachined, Lakester cast aluminum |
BRAKES, CALIPER TYPE4-piston fixed front and 2-piston floating rear | BRAKES, ROTOR TYPEFront and rear silver, Split 7-spoke floating rotors |
LIGHTS (AS PER COUNTRY REGULATION), HEADLAMP, TAIL/STOP/FRONT SIGNAL LIGHTSHeadlamp: All LED, low beam, high beam and signature position lamp; Tail/Stop: Bullet-style, LED stop/tail/turn signals; Front Signal Lights: LED Bullet Turn Signals | GAUGES5-inch analog speedometer with digital gear, odometer, fuel level, ride modes, heated gear, traction control, ABS, TPMS, cruise control, clock, trip, range and tachometer indication |
ANTI-LOCK BRAKE SYSTEM (ABS)Included: ABS is designed to prevent the wheels from locking under braking and helps the rider maintain control when braking in a straight-line, urgent situation. | TRACTION CONTROL SYSTEM (TCS)Included: The TCS is designed to keep the rear wheel from “spinning out” when the motorcycle is accelerating in a straight line and enhances rider confidence. |
DRAG-TORQUE SLIP CONTROL SYSTEM (DSCS)Included: DSCS is designed to reduce excessive rear-wheel slip and help prevent rear-wheel lock under powertrain-induced deceleration, which typically occurs when the rider makes an abrupt downshift gear change or quickly reduces the throttle while on wet or slippery road surfaces. | TIRE PRESSURE MONITORING SYSTEM (TPMS)Included: TPMS alerts the rider through the information display to low or high tire air pressure. Maintaining proper tire air pressure is important both for vehicle performance and tire life. |
CORNERING ENHANCED ANTI-LOCK BRAKE SYSTEM (C-ABS)Included: C-ABS is a variant of ABS that takes into consideration the lean angle of a two-wheel motorcycle, or the lateral acceleration of a Trike model. The brake pressure required to limit wheel slip when cornering is typically or lower than the pressure required under straight line operation. |